Model: | FG9010 | |||||
Size in age: | 2T 3T 4T 5T 6T 7T | |||||
Size in height: | 90-95-105-110-115-120CM | |||||
Color: | as picture | |||||
Fabric: | 100% Cotton | |||||
Noted: | Due to different production batches, the color of product in stock is a little different from picture, it is normal. | |||||
FG9010 | Sizes | Height(CM) | Length(CM) | Bust(CM)*2 | Sleeve(CM) | Shoulder(CM) |
2T | 80-90 | 37 | 29 | 37 | ||
3T | 90-100 | 38 | 32 | 39 | ||
4T | 100-105 | 40 | 34 | 41 | ||
5T | 105-110 | 42 | 35 | 43 | ||
6T | 110-120 | 44 | 37 | 47 | ||
7T | 120-130 | 46 | 38 | 49 | ||
Noted: The Sizes is Measured by Hand, 1-3cm error belongs to the normal range. |